Shopee Commission Rates Philippines
Last updated: July 12, 2026. This reference summarizes Shopee Philippines commission rates from the Shopee fee files provided for Marketplace sellers effective June 1, 2025 and Shopee Mall sellers effective January 1, 2025. Rates are VAT inclusive.
Short answer: Shopee commission rates vary by seller type, category, and sub-category. Marketplace rates in the attached file range from 8.50% to 10.50%, while Mall rates range from 6.12% to 11.08%. Use the table below to find your category, then run the number through the Shiply Shopee fee calculator.
8.50%
Cameras & Drones - All
10.50%
Books & Magazines - All
6.12%
Mobile & Gadgets - Mobile Phones
11.08%
Home & Living - Lighting
How Shopee commission rates work
Shopee commission is a category-based selling fee deducted from the item price paid by the buyer. The rate is different from other Shopee charges such as transaction fees, shipping-related deductions, advertising spend, program fees, or withholding tax. If a seller-funded discount lowers the buyer's paid item price, the commission should generally be estimated from the discounted selling price, not only the original list price.
For example, a 10.00% commission on a PHP 1,000 item is PHP 100 before considering other platform deductions. A 1 percentage point difference may look small, but it equals PHP 10 per PHP 1,000 sold, or PHP 1,000 per PHP 100,000 in gross item sales.
How to read the tables
- Marketplace rates apply to regular Shopee marketplace sellers.
- Mall rates apply to Shopee Mall sellers and may use more detailed sub-category rates.
- If your category has sub-categories, use the most accurate sub-category rate available.
- Rates below are VAT inclusive based on the attached Shopee commission rate files.
- Shopee may update fees, promos, or seller program terms, so confirm your rate in Seller Centre before pricing major campaigns.
Shopee Marketplace Commission Rates
Effective date from attached file: June 1, 2025.
| Category | Sub-category | Commission fee, VAT inclusive |
|---|---|---|
| Cameras & Drones | All | 8.50% |
| Mobile & Gadgets | Mobile Phones | 8.50% |
| Mobile & Gadgets | Tablets | 8.50% |
| Mobile & Gadgets | Wearable Devices | 8.50% |
| Mobile & Gadgets | Accessories | 9.00% |
| Mobile & Gadgets | Sim Cards | 9.00% |
| Mobile & Gadgets | Walkie Talkies | 9.00% |
| Mobile & Gadgets | Others | 9.00% |
| Computers & Accessories | All | 9.00% |
| Audio | All | 9.50% |
| Gaming & Consoles | All | 9.50% |
| Home Appliances | All | 9.50% |
| Food & Beverages | All | 9.50% |
| Mom & Baby | All | 9.50% |
| Beauty | All | 10.00% |
| Health | All | 10.00% |
| Pets | All | 10.00% |
| Automobiles | All | 10.00% |
| Motorcycles | All | 10.00% |
| Spare Parts and Accessories for Vehicles | All | 10.00% |
| Books & Magazines | All | 10.50% |
| Hobbies & Collections | All | 10.50% |
| Home & Living | All | 10.50% |
| Sports & Outdoors | All | 10.50% |
| Stationery | All | 10.50% |
| Travel & Luggage | All | 10.50% |
| Fashion Accessories | All | 10.00% |
| Men Bags | All | 10.00% |
| Men Shoes | All | 10.00% |
| Watches | All | 10.00% |
| Women Bags | All | 10.00% |
| Women Shoes | All | 10.00% |
| Baby & Kids Fashion | All | 10.50% |
| Men Clothes | All | 10.50% |
| Muslim Fashion | All | 10.50% |
| Women Clothes | All | 10.50% |
Shopee Mall Commission Rates
Effective date from attached file: January 1, 2025.
| Category | Sub-category | Commission fee, VAT inclusive |
|---|---|---|
| Audio | All | 8.24% |
| Cameras & Drones | Cameras | 8.24% |
| Cameras & Drones | Drones | 8.24% |
| Cameras & Drones | Lenses | 8.24% |
| Cameras & Drones | Security Cameras & Systems | 8.24% |
| Cameras & Drones | Camera Accessories | 9.36% |
| Cameras & Drones | Camera Care | 9.36% |
| Cameras & Drones | Drone Accessories | 9.36% |
| Cameras & Drones | Lens Accessories | 9.36% |
| Cameras & Drones | Others | 9.36% |
| Computers & Accessories | Desktop & Laptop Components | 6.62% |
| Computers & Accessories | Desktop Computers | 6.62% |
| Computers & Accessories | Laptops | 6.62% |
| Computers & Accessories | Data Storage | 8.24% |
| Computers & Accessories | Keyboards & Mice | 8.24% |
| Computers & Accessories | Monitors | 8.24% |
| Computers & Accessories | Network Components | 8.24% |
| Computers & Accessories | Office Equipment | 8.24% |
| Computers & Accessories | Peripherals & Accessories | 8.24% |
| Computers & Accessories | Printers & Scanners | 8.24% |
| Computers & Accessories | Softwares | 8.24% |
| Computers & Accessories | Others | 8.24% |
| Gaming & Consoles | All | 8.24% |
| Home Appliances | Batteries | 8.24% |
| Home Appliances | E-Cigarettes | 8.24% |
| Home Appliances | Large Household Appliances | 8.24% |
| Home Appliances | Projectors & Accessories | 8.24% |
| Home Appliances | Remote Controls | 8.24% |
| Home Appliances | Small Household Appliances | 8.24% |
| Home Appliances | TVs & Accessories | 8.24% |
| Home Appliances | Electrical Circuitry & Parts | 9.96% |
| Home Appliances | Kitchen Appliances | 9.96% |
| Home Appliances | Others | 9.96% |
| Mobile & Gadgets | Mobile Phones | 6.12% |
| Mobile & Gadgets | Tablets | 6.12% |
| Mobile & Gadgets | Wearable Devices | 9.36% |
| Mobile & Gadgets | Accessories | 9.36% |
| Mobile & Gadgets | Sim Cards | 9.36% |
| Mobile & Gadgets | Walkie Talkies | 9.36% |
| Mobile & Gadgets | Others | 9.36% |
| Food & Beverages | Beverages | 7.72% |
| Food & Beverages | Cooking Essentials | 7.72% |
| Food & Beverages | Dairy & Eggs | 7.72% |
| Food & Beverages | Food Staples | 7.72% |
| Food & Beverages | Alcoholic Beverages | 8.84% |
| Food & Beverages | Bakery | 8.84% |
| Food & Beverages | Baking Needs | 8.84% |
| Food & Beverages | Breakfast Cereals & Spread | 8.84% |
| Food & Beverages | Convenience / Ready | 8.84% |
| Food & Beverages | Fresh & Frozen Food | 8.84% |
| Food & Beverages | Gift Set & Hampers | 8.84% |
| Food & Beverages | Snacks | 8.84% |
| Food & Beverages | Others | 8.84% |
| Mom & Baby | Bath & Body Care | 8.12% |
| Mom & Baby | Diapering & Potty | 8.12% |
| Mom & Baby | Maternity Healthcare | 8.12% |
| Mom & Baby | Milk Formula & Baby Food | 8.12% |
| Mom & Baby | Baby Healthcare | 9.24% |
| Mom & Baby | Baby Safety | 9.24% |
| Mom & Baby | Baby Travel Essentials | 9.24% |
| Mom & Baby | Feeding Essentials | 9.24% |
| Mom & Baby | Gift Sets & Packages | 9.24% |
| Mom & Baby | Maternity Accessories | 9.24% |
| Mom & Baby | Nursery | 9.24% |
| Mom & Baby | Toys | 9.24% |
| Mom & Baby | Others | 9.24% |
| Beauty | All | 10.36% |
| Health | Medical Supplies | 9.24% |
| Health | Personal Care | 9.24% |
| Health | Food Supplement | 10.36% |
| Health | Sexual Wellness | 10.36% |
| Health | Others | 10.36% |
| Pets | All | 9.24% |
| Automobiles | Automobile Interior Accessories | 8.24% |
| Automobiles | All (except Automobile Interior Accessories) | 9.96% |
| Books & Magazines | All | 9.96% |
| Hobbies & Collections | CD, DVD & Bluray | 9.74% |
| Hobbies & Collections | Collectible Items | 9.74% |
| Hobbies & Collections | Toys & Games | 9.74% |
| Hobbies & Collections | Vinyl Records | 9.74% |
| Hobbies & Collections | Musical Instruments & Accessories | 9.96% |
| Hobbies & Collections | Needlework | 9.96% |
| Hobbies & Collections | Photo Albums | 9.96% |
| Hobbies & Collections | Souvenirs | 9.96% |
| Hobbies & Collections | Others | 9.96% |
| Home & Living | Bathrooms | 9.96% |
| Home & Living | Bedding | 9.96% |
| Home & Living | Decoration | 9.96% |
| Home & Living | Dinnerware | 9.96% |
| Home & Living | Fengshui & Religious Supplies | 9.96% |
| Home & Living | Furniture | 9.96% |
| Home & Living | Gardening | 9.96% |
| Home & Living | Hand Warmers, Hot Water Bags & Ice Bags | 9.96% |
| Home & Living | Home Care Supplies | 9.96% |
| Home & Living | Home Fragrance & Aromatherapy | 9.96% |
| Home & Living | Home Organizers | 9.96% |
| Home & Living | Kitchenware | 9.96% |
| Home & Living | Party Supplies | 9.96% |
| Home & Living | Safety & Security | 9.96% |
| Home & Living | Lighting | 11.08% |
| Home & Living | Tools & Home Improvement | 11.08% |
| Home & Living | Others | 11.08% |
| Sports & Outdoors | Sports & Outdoor Accessories | 9.96% |
| Sports & Outdoors | Sports & Outdoor Recreation Equipments | 9.96% |
| Sports & Outdoors | Sports Footwear | 9.96% |
| Sports & Outdoors | Sports & Outdoor Apparels | 11.08% |
| Sports & Outdoors | Others | 11.08% |
| Travel & Luggage | All | 11.08% |
| Motorcycles | All | 9.96% |
| Spare Parts and Accessories for Vehicles | All | 9.96% |
| Stationery | All | 9.96% |
| Baby & Kids Fashion | All | 9.96% |
| Fashion Accessories | All | 9.96% |
| Men Bags | All | 9.96% |
| Men Clothes | All | 9.96% |
| Men Shoes | All | 9.96% |
| Muslim Fashion | All | 9.96% |
| Watches | All | 9.96% |
| Women Bags | All | 9.96% |
| Women Clothes | All | 9.96% |
| Women Shoes | All | 9.96% |
What sellers should do with these rates
- Find the closest matching Shopee category or sub-category.
- Estimate commission from the buyer-paid item price.
- Add other selling costs such as transaction fees, vouchers, ads, shipping, packaging, and tax withholding.
- Check whether the final margin still works after campaigns and discounts.
Frequently asked questions
Are the listed Shopee commission rates VAT inclusive?
Yes. The attached Shopee files label the commission fee column as VAT inclusive.
Are Shopee Mall and Marketplace rates the same?
No. Shopee Mall and Marketplace rates can differ. Mall also uses more granular sub-category rates in several departments, while Marketplace uses fewer rate tiers.
Should I choose a lower-rate category if my product could fit two categories?
Use the most accurate category for the product. Misclassifying products to chase a lower rate can create listing, compliance, or payout issues.
Do these rates include all Shopee fees?
No. Commission is only one fee type. Sellers should also consider transaction fees, campaign or program fees, shipping deductions, voucher costs, ads, packaging supplies, and applicable tax withholding.
Run the numbers before you price
After finding your commission rate, use Shiply's Shopee fee calculator to estimate how fees affect your payout and margin.
Source note: This page is an independent Shiply seller resource and is not affiliated with Shopee. It was prepared using the attached Shopee commission rate files and should be treated as a practical reference, not official legal, tax, or platform advice.